Domain cost
In this table the prices of domain registration and renewal for one year are indicated, as well as the prices of transfer.
In case of paid transfer of domain, its validity will increase by 1 year.
Sign in to know the prices including your personal discount.
Popular
Domain | Registration | Renewal | Transfer |
---|---|---|---|
укр | 410.86 ₴ | 417.95 ₴ | 417.95 ₴ |
ua | 1,983.51 ₴ | 1,983.51 ₴ | 1,983.51 ₴ |
com.ua | 386.39 ₴ | 386.39 ₴ | 386.39 ₴ |
biz.ua | 279.99 ₴ | 279.99 ₴ | 279.99 ₴ |
co.ua | 279.99 ₴ | 279.99 ₴ | 279.99 ₴ |
org.ua | 367.07 ₴ | 367.07 ₴ | 367.07 ₴ |
com | 749.25 ₴ | 749.25 ₴ | 749.25 ₴ |
net | 782.84 ₴ | 782.84 ₴ | 782.84 ₴ |
org | 797.39 ₴ | 797.39 ₴ | 797.39 ₴ |
biz | 797.39 ₴ | 797.39 ₴ | 797.39 ₴ |
info | 1,128.36 ₴ | 1,128.36 ₴ | 1,128.36 ₴ |
name | 655.97 ₴ | 655.97 ₴ | 655.97 ₴ |
co | 2,105.97 ₴ | 2,105.97 ₴ | 2,105.97 ₴ |
me | 1,596.27 ₴ | 1,596.27 ₴ | 1,596.27 ₴ |
club | 1,136.57 ₴ | 1,136.57 ₴ | 1,136.57 ₴ |
pp.ua | Free | Free | Free |
net.ua | 432.24 ₴ | 432.24 ₴ | 432.24 ₴ |
fun | 74.25 ₴ | 1,201.12 ₴ | 1,201.12 ₴ |
online | 74.25 ₴ | 2,642.91 ₴ | 2,642.91 ₴ |
store | 111.57 ₴ | 2,642.91 ₴ | 2,642.91 ₴ |
site | 74.25 ₴ | 2,402.61 ₴ | 2,402.61 ₴ |
tech | 130.22 ₴ | 3,363.80 ₴ | 3,363.80 ₴ |
World
Domain | Registration | Renewal | Transfer |
---|---|---|---|
com | 749.25 ₴ | 749.25 ₴ | 749.25 ₴ |
net | 782.84 ₴ | 782.84 ₴ | 782.84 ₴ |
org | 797.39 ₴ | 797.39 ₴ | 797.39 ₴ |
biz | 797.39 ₴ | 797.39 ₴ | 797.39 ₴ |
info | 1,128.36 ₴ | 1,128.36 ₴ | 1,128.36 ₴ |
name | 655.97 ₴ | 655.97 ₴ | 655.97 ₴ |
club | 1,136.57 ₴ | 1,136.57 ₴ | 1,136.57 ₴ |
mobi | 1,441.42 ₴ | 1,441.42 ₴ | 1,441.42 ₴ |
pro | 1,441.42 ₴ | 1,441.42 ₴ | 1,441.42 ₴ |
xxx | 7,540.67 ₴ | 7,540.67 ₴ | 7,540.67 ₴ |
asia | 1,201.12 ₴ | 1,201.12 ₴ | 1,201.12 ₴ |
academy | 2,017.91 ₴ | 2,017.91 ₴ | 2,017.91 ₴ |
accountants | 7,119.77 ₴ | 7,119.77 ₴ | 7,119.77 ₴ |
adult | 6,759.32 ₴ | 6,759.32 ₴ | 6,759.32 ₴ |
agency | 1,393.28 ₴ | 1,393.28 ₴ | 1,393.28 ₴ |
associates | 2,162.31 ₴ | 2,162.31 ₴ | 2,162.31 ₴ |
attorney | 2,703.36 ₴ | 2,703.36 ₴ | 2,703.36 ₴ |
audio | 6,776.11 ₴ | 6,776.11 ₴ | 6,776.11 ₴ |
bar | 5,407.46 ₴ | 5,407.46 ₴ | 5,407.46 ₴ |
bargains | 2,399.25 ₴ | 2,399.25 ₴ | 2,399.25 ₴ |
beer | 2,402.61 ₴ | 2,402.61 ₴ | 2,402.61 ₴ |
berlin | 3,784.70 ₴ | 3,784.70 ₴ | 3,784.70 ₴ |
bid | 2,162.31 ₴ | 2,162.31 ₴ | 2,162.31 ₴ |
bike | 2,017.91 ₴ | 2,017.91 ₴ | 2,017.91 ₴ |
black | 3,243.65 ₴ | 3,243.65 ₴ | 3,243.65 ₴ |
blackfriday | 2,883.58 ₴ | 2,883.58 ₴ | 2,883.58 ₴ |
blue | 1,330.22 ₴ | 1,330.22 ₴ | 1,330.22 ₴ |
boutique | 2,399.25 ₴ | 2,399.25 ₴ | 2,399.25 ₴ |
build | 5,407.46 ₴ | 5,407.46 ₴ | 5,407.46 ₴ |
builders | 2,399.25 ₴ | 2,399.25 ₴ | 2,399.25 ₴ |
buzz | 3,548.13 ₴ | 3,548.13 ₴ | 3,548.13 ₴ |
cab | 2,399.25 ₴ | 2,399.25 ₴ | 2,399.25 ₴ |
camera | 2,883.21 ₴ | 2,883.21 ₴ | 2,883.21 ₴ |
camp | 2,883.21 ₴ | 2,883.21 ₴ | 2,883.21 ₴ |
capital | 3,363.80 ₴ | 3,363.80 ₴ | 3,363.80 ₴ |
cards | 2,017.91 ₴ | 2,017.91 ₴ | 2,017.91 ₴ |
care | 12,978.72 ₴ | 2,162.31 ₴ | 2,162.31 ₴ |
career | 8,111.56 ₴ | 8,111.56 ₴ | 8,111.56 ₴ |
careers | 3,245.52 ₴ | 3,245.52 ₴ | 3,245.52 ₴ |
cash | 2,162.31 ₴ | 2,162.31 ₴ | 2,162.31 ₴ |
catering | 2,162.31 ₴ | 2,162.31 ₴ | 2,162.31 ₴ |
center | 1,393.28 ₴ | 1,393.28 ₴ | 1,393.28 ₴ |
cheap | 2,017.91 ₴ | 2,017.91 ₴ | 2,017.91 ₴ |
christmas | 2,162.31 ₴ | 2,162.31 ₴ | 2,162.31 ₴ |
church | 2,162.31 ₴ | 2,162.31 ₴ | 2,162.31 ₴ |
city | 1,441.42 ₴ | 1,441.42 ₴ | 1,441.42 ₴ |
cleaning | 3,123.50 ₴ | 3,123.50 ₴ | 3,123.50 ₴ |
clinic | 14,330.96 ₴ | 3,514.55 ₴ | 3,514.55 ₴ |
clothing | 2,017.91 ₴ | 2,017.91 ₴ | 2,017.91 ₴ |
codes | 3,245.52 ₴ | 3,245.52 ₴ | 3,245.52 ₴ |
coffee | 2,017.91 ₴ | 2,017.91 ₴ | 2,017.91 ₴ |
community | 2,162.31 ₴ | 2,162.31 ₴ | 2,162.31 ₴ |
company | 1,262.69 ₴ | 1,262.69 ₴ | 1,262.69 ₴ |
computer | 2,399.25 ₴ | 2,399.25 ₴ | 2,399.25 ₴ |
condos | 3,514.55 ₴ | 3,514.55 ₴ | 3,514.55 ₴ |
construction | 2,017.91 ₴ | 2,017.91 ₴ | 2,017.91 ₴ |
contractors | 2,399.25 ₴ | 2,399.25 ₴ | 2,399.25 ₴ |
cooking | 2,162.31 ₴ | 2,162.31 ₴ | 2,162.31 ₴ |
cool | 2,017.91 ₴ | 2,017.91 ₴ | 2,017.91 ₴ |
country | 2,162.31 ₴ | 2,162.31 ₴ | 2,162.31 ₴ |
creditcard | 7,119.77 ₴ | 7,119.77 ₴ | 7,119.77 ₴ |
cricket | 5,407.46 ₴ | 5,407.46 ₴ | 5,407.46 ₴ |
cruises | 3,514.55 ₴ | 3,514.55 ₴ | 3,514.55 ₴ |
dating | 3,514.55 ₴ | 3,514.55 ₴ | 3,514.55 ₴ |
deals | 2,162.31 ₴ | 2,162.31 ₴ | 2,162.31 ₴ |
dental | 14,330.96 ₴ | 3,514.55 ₴ | 3,514.55 ₴ |
desi | 960.82 ₴ | 960.82 ₴ | 960.82 ₴ |
diamonds | 3,363.80 ₴ | 3,363.80 ₴ | 3,363.80 ₴ |
diet | 1,441.42 ₴ | 1,441.42 ₴ | 1,441.42 ₴ |
direct | 2,162.31 ₴ | 2,162.31 ₴ | 2,162.31 ₴ |
directory | 1,393.28 ₴ | 1,393.28 ₴ | 1,393.28 ₴ |
discount | 2,162.31 ₴ | 2,162.31 ₴ | 2,162.31 ₴ |
domains | 2,017.91 ₴ | 2,017.91 ₴ | 2,017.91 ₴ |
education | 1,393.28 ₴ | 1,393.28 ₴ | 1,393.28 ₴ |
1,441.42 ₴ | 1,441.42 ₴ | 1,441.42 ₴ | |
energy | 7,119.77 ₴ | 7,119.77 ₴ | 7,119.77 ₴ |
engineering | 3,514.55 ₴ | 3,514.55 ₴ | 3,514.55 ₴ |
enterprises | 2,399.25 ₴ | 2,399.25 ₴ | 2,399.25 ₴ |
equipment | 1,393.28 ₴ | 1,393.28 ₴ | 1,393.28 ₴ |
estate | 2,399.25 ₴ | 2,399.25 ₴ | 2,399.25 ₴ |
events | 2,162.31 ₴ | 2,162.31 ₴ | 2,162.31 ₴ |
exchange | 2,162.31 ₴ | 2,162.31 ₴ | 2,162.31 ₴ |
expert | 3,363.80 ₴ | 3,363.80 ₴ | 3,363.80 ₴ |
exposed | 1,620.89 ₴ | 1,620.89 ₴ | 1,620.89 ₴ |
fail | 2,017.91 ₴ | 2,017.91 ₴ | 2,017.91 ₴ |
farm | 2,017.91 ₴ | 2,017.91 ₴ | 2,017.91 ₴ |
financial | 3,363.80 ₴ | 3,363.80 ₴ | 3,363.80 ₴ |
fish | 2,017.91 ₴ | 2,017.91 ₴ | 2,017.91 ₴ |
fishing | 2,162.31 ₴ | 2,162.31 ₴ | 2,162.31 ₴ |
fitness | 2,162.31 ₴ | 2,162.31 ₴ | 2,162.31 ₴ |
flights | 3,514.55 ₴ | 3,514.55 ₴ | 3,514.55 ₴ |
florist | 2,017.91 ₴ | 2,017.91 ₴ | 2,017.91 ₴ |
flowers | 1,922.01 ₴ | 1,922.01 ₴ | 1,922.01 ₴ |
foundation | 2,399.25 ₴ | 2,399.25 ₴ | 2,399.25 ₴ |
fund | 3,514.55 ₴ | 3,514.55 ₴ | 3,514.55 ₴ |
furniture | 3,514.55 ₴ | 3,514.55 ₴ | 3,514.55 ₴ |
gallery | 1,393.28 ₴ | 1,393.28 ₴ | 1,393.28 ₴ |
gift | 1,681.71 ₴ | 1,681.71 ₴ | 1,681.71 ₴ |
gifts | 1,922.01 ₴ | 1,922.01 ₴ | 1,922.01 ₴ |
glass | 2,883.21 ₴ | 2,883.21 ₴ | 2,883.21 ₴ |
graphics | 1,393.28 ₴ | 1,393.28 ₴ | 1,393.28 ₴ |
green | 5,766.79 ₴ | 5,766.79 ₴ | 5,766.79 ₴ |
gripe | 2,162.31 ₴ | 2,162.31 ₴ | 2,162.31 ₴ |
guide | 2,162.31 ₴ | 2,162.31 ₴ | 2,162.31 ₴ |
guitars | 2,162.31 ₴ | 2,162.31 ₴ | 2,162.31 ₴ |
guru | 2,162.31 ₴ | 2,162.31 ₴ | 2,162.31 ₴ |
help | 1,441.42 ₴ | 1,441.42 ₴ | 1,441.42 ₴ |
hiphop | 1,441.42 ₴ | 1,441.42 ₴ | 1,441.42 ₴ |
holdings | 3,245.52 ₴ | 3,245.52 ₴ | 3,245.52 ₴ |
holiday | 3,245.52 ₴ | 3,245.52 ₴ | 3,245.52 ₴ |
horse | 2,162.31 ₴ | 2,162.31 ₴ | 2,162.31 ₴ |
host | 5,766.79 ₴ | 5,766.79 ₴ | 5,766.79 ₴ |
house | 2,017.91 ₴ | 2,017.91 ₴ | 2,017.91 ₴ |
industries | 2,162.31 ₴ | 2,162.31 ₴ | 2,162.31 ₴ |
ink | 2,072.39 ₴ | 2,072.39 ₴ | 2,072.39 ₴ |
institute | 1,393.28 ₴ | 1,393.28 ₴ | 1,393.28 ₴ |
international | 1,393.28 ₴ | 1,393.28 ₴ | 1,393.28 ₴ |
investments | 7,119.77 ₴ | 7,119.77 ₴ | 7,119.77 ₴ |
juegos | 1,008.95 ₴ | 1,008.95 ₴ | 1,008.95 ₴ |
kim | 1,330.22 ₴ | 1,330.22 ₴ | 1,330.22 ₴ |
kitchen | 3,123.50 ₴ | 3,123.50 ₴ | 3,123.50 ₴ |
land | 2,399.25 ₴ | 2,399.25 ₴ | 2,399.25 ₴ |
lawyer | 2,703.36 ₴ | 2,703.36 ₴ | 2,703.36 ₴ |
lease | 3,514.55 ₴ | 3,514.55 ₴ | 3,514.55 ₴ |
life | 2,162.31 ₴ | 2,162.31 ₴ | 2,162.31 ₴ |
lighting | 1,393.28 ₴ | 1,393.28 ₴ | 1,393.28 ₴ |
limited | 2,017.91 ₴ | 2,017.91 ₴ | 2,017.91 ₴ |
limo | 3,245.52 ₴ | 3,245.52 ₴ | 3,245.52 ₴ |
link | 768.66 ₴ | 768.66 ₴ | 768.66 ₴ |
loans | 7,119.77 ₴ | 7,119.77 ₴ | 7,119.77 ₴ |
london | 3,694.77 ₴ | 3,694.77 ₴ | 3,694.77 ₴ |
maison | 3,514.55 ₴ | 3,514.55 ₴ | 3,514.55 ₴ |
management | 1,620.89 ₴ | 1,620.89 ₴ | 1,620.89 ₴ |
marketing | 2,399.25 ₴ | 2,399.25 ₴ | 2,399.25 ₴ |
media | 2,017.91 ₴ | 2,017.91 ₴ | 2,017.91 ₴ |
menu | 2,402.61 ₴ | 2,402.61 ₴ | 2,402.61 ₴ |
nyc | 2,252.61 ₴ | 2,252.61 ₴ | 2,252.61 ₴ |
ooo | 2,162.31 ₴ | 2,162.31 ₴ | 2,162.31 ₴ |
partners | 3,514.55 ₴ | 3,514.55 ₴ | 3,514.55 ₴ |
parts | 2,017.91 ₴ | 2,017.91 ₴ | 2,017.91 ₴ |
party | 2,162.31 ₴ | 2,162.31 ₴ | 2,162.31 ₴ |
photo | 1,892.16 ₴ | 1,892.16 ₴ | 1,892.16 ₴ |
photography | 1,441.42 ₴ | 1,441.42 ₴ | 1,441.42 ₴ |
photos | 1,393.28 ₴ | 1,393.28 ₴ | 1,393.28 ₴ |
pics | 1,441.42 ₴ | 1,441.42 ₴ | 1,441.42 ₴ |
pink | 1,330.22 ₴ | 1,330.22 ₴ | 1,330.22 ₴ |
pizza | 3,514.55 ₴ | 3,514.55 ₴ | 3,514.55 ₴ |
place | 2,162.31 ₴ | 2,162.31 ₴ | 2,162.31 ₴ |
plumbing | 2,399.25 ₴ | 2,399.25 ₴ | 2,399.25 ₴ |
porn | 6,759.32 ₴ | 6,759.32 ₴ | 6,759.32 ₴ |
press | 5,407.46 ₴ | 5,407.46 ₴ | 5,407.46 ₴ |
productions | 2,162.31 ₴ | 2,162.31 ₴ | 2,162.31 ₴ |
properties | 2,162.31 ₴ | 2,162.31 ₴ | 2,162.31 ₴ |
property | 2,162.31 ₴ | 2,162.31 ₴ | 2,162.31 ₴ |
recipes | 3,245.52 ₴ | 3,245.52 ₴ | 3,245.52 ₴ |
red | 1,330.22 ₴ | 1,330.22 ₴ | 1,330.22 ₴ |
reisen | 1,441.42 ₴ | 1,441.42 ₴ | 1,441.42 ₴ |
rentals | 2,162.31 ₴ | 2,162.31 ₴ | 2,162.31 ₴ |
repair | 2,399.25 ₴ | 2,399.25 ₴ | 2,399.25 ₴ |
report | 1,393.28 ₴ | 1,393.28 ₴ | 1,393.28 ₴ |
rest | 2,704.48 ₴ | 2,704.48 ₴ | 2,704.48 ₴ |
restaurant | 3,514.55 ₴ | 3,514.55 ₴ | 3,514.55 ₴ |
rodeo | 2,162.31 ₴ | 2,162.31 ₴ | 2,162.31 ₴ |
schule | 1,441.42 ₴ | 1,441.42 ₴ | 1,441.42 ₴ |
science | 2,162.31 ₴ | 2,162.31 ₴ | 2,162.31 ₴ |
services | 2,162.31 ₴ | 2,162.31 ₴ | 2,162.31 ₴ |
shiksha | 1,330.22 ₴ | 1,330.22 ₴ | 1,330.22 ₴ |
shoes | 2,883.21 ₴ | 2,883.21 ₴ | 2,883.21 ₴ |
singles | 2,399.25 ₴ | 2,399.25 ₴ | 2,399.25 ₴ |
site | 74.25 ₴ | 2,402.61 ₴ | 2,402.61 ₴ |
solar | 3,123.50 ₴ | 3,123.50 ₴ | 3,123.50 ₴ |
solutions | 1,393.28 ₴ | 1,393.28 ₴ | 1,393.28 ₴ |
supplies | 1,620.89 ₴ | 1,620.89 ₴ | 1,620.89 ₴ |
supply | 1,620.89 ₴ | 1,620.89 ₴ | 1,620.89 ₴ |
support | 1,393.28 ₴ | 1,393.28 ₴ | 1,393.28 ₴ |
surgery | 14,330.96 ₴ | 3,514.55 ₴ | 3,514.55 ₴ |
systems | 1,620.89 ₴ | 1,620.89 ₴ | 1,620.89 ₴ |
tattoo | 2,402.61 ₴ | 2,402.61 ₴ | 2,402.61 ₴ |
tax | 14,330.96 ₴ | 3,514.55 ₴ | 3,514.55 ₴ |
tech | 130.22 ₴ | 3,363.80 ₴ | 3,363.80 ₴ |
technology | 1,393.28 ₴ | 1,393.28 ₴ | 1,393.28 ₴ |
tips | 1,620.89 ₴ | 1,620.89 ₴ | 1,620.89 ₴ |
tires | 7,119.77 ₴ | 7,119.77 ₴ | 7,119.77 ₴ |
today | 1,393.28 ₴ | 1,393.28 ₴ | 1,393.28 ₴ |
tokyo | 900.75 ₴ | 900.75 ₴ | 900.75 ₴ |
tools | 2,017.91 ₴ | 2,017.91 ₴ | 2,017.91 ₴ |
town | 2,162.31 ₴ | 2,162.31 ₴ | 2,162.31 ₴ |
toys | 3,123.50 ₴ | 3,123.50 ₴ | 3,123.50 ₴ |
trade | 2,162.31 ₴ | 2,162.31 ₴ | 2,162.31 ₴ |
training | 2,017.91 ₴ | 2,017.91 ₴ | 2,017.91 ₴ |
university | 3,514.55 ₴ | 3,514.55 ₴ | 3,514.55 ₴ |
uno | 2,794.03 ₴ | 2,794.03 ₴ | 2,794.03 ₴ |
vacations | 2,162.31 ₴ | 2,162.31 ₴ | 2,162.31 ₴ |
vegas | 4,325.74 ₴ | 4,325.74 ₴ | 4,325.74 ₴ |
ventures | 3,245.52 ₴ | 3,245.52 ₴ | 3,245.52 ₴ |
viajes | 3,245.52 ₴ | 3,245.52 ₴ | 3,245.52 ₴ |
villas | 3,514.55 ₴ | 3,514.55 ₴ | 3,514.55 ₴ |
vision | 2,017.91 ₴ | 2,017.91 ₴ | 2,017.91 ₴ |
vodka | 2,162.31 ₴ | 2,162.31 ₴ | 2,162.31 ₴ |
voyage | 3,363.80 ₴ | 3,363.80 ₴ | 3,363.80 ₴ |
wang | 810.45 ₴ | 810.45 ₴ | 810.45 ₴ |
watch | 2,399.25 ₴ | 2,399.25 ₴ | 2,399.25 ₴ |
webcam | 2,162.31 ₴ | 2,162.31 ₴ | 2,162.31 ₴ |
website | 1,531.34 ₴ | 1,531.34 ₴ | 1,531.34 ₴ |
wiki | 2,072.39 ₴ | 2,072.39 ₴ | 2,072.39 ₴ |
works | 2,162.31 ₴ | 2,162.31 ₴ | 2,162.31 ₴ |
wtf | 2,017.91 ₴ | 2,017.91 ₴ | 2,017.91 ₴ |
xyz | 900.75 ₴ | 900.75 ₴ | 900.75 ₴ |
zone | 2,017.91 ₴ | 2,017.91 ₴ | 2,017.91 ₴ |
travel | 8,871.26 ₴ | 8,871.26 ₴ | 8,871.26 ₴ |
in.net | 720.52 ₴ | 720.52 ₴ | 720.52 ₴ |
tel | 1,201.12 ₴ | 1,201.12 ₴ | 1,201.12 ₴ |
space | 720.52 ₴ | 720.52 ₴ | 720.52 ₴ |
shop | 2,402.61 ₴ | 2,402.61 ₴ | 2,402.61 ₴ |
online | 74.25 ₴ | 2,642.91 ₴ | 2,642.91 ₴ |
market | 2,399.25 ₴ | 2,399.25 ₴ | 2,399.25 ₴ |
digital | 2,162.31 ₴ | 2,162.31 ₴ | 2,162.31 ₴ |
store | 111.57 ₴ | 2,642.91 ₴ | 2,642.91 ₴ |
studio | 1,393.28 ₴ | 1,393.28 ₴ | 1,393.28 ₴ |
group | 1,136.57 ₴ | 1,136.57 ₴ | 1,136.57 ₴ |
team | 2,017.91 ₴ | 2,017.91 ₴ | 2,017.91 ₴ |
global | 3,784.70 ₴ | 3,784.70 ₴ | 3,784.70 ₴ |
art | 797.39 ₴ | 797.39 ₴ | 797.39 ₴ |
top | 410.86 ₴ | 417.95 ₴ | 417.95 ₴ |
blog | 1,596.27 ₴ | 1,596.27 ₴ | 1,596.27 ₴ |
college | 4,325.74 ₴ | 4,325.74 ₴ | 4,325.74 ₴ |
design | 2,703.36 ₴ | 2,703.36 ₴ | 2,703.36 ₴ |
faith | 1,689.55 ₴ | 1,689.55 ₴ | 1,689.55 ₴ |
live | 1,689.55 ₴ | 1,689.55 ₴ | 1,689.55 ₴ |
men | 1,689.55 ₴ | 1,689.55 ₴ | 1,689.55 ₴ |
world | 1,689.55 ₴ | 1,689.55 ₴ | 1,689.55 ₴ |
bet | 1,136.57 ₴ | 1,136.57 ₴ | 1,136.57 ₴ |
casino | 6,776.11 ₴ | 6,776.11 ₴ | 6,776.11 ₴ |
garden | 1,892.16 ₴ | 1,892.16 ₴ | 1,892.16 ₴ |
By countries
Domain | Registration | Renewal | Transfer |
---|---|---|---|
co | 2,105.97 ₴ | 2,105.97 ₴ | 2,105.97 ₴ |
me | 1,596.27 ₴ | 1,596.27 ₴ | 1,596.27 ₴ |
bz | 2,162.31 ₴ | 2,162.31 ₴ | 2,162.31 ₴ |
cc | 1,056.72 ₴ | 1,056.72 ₴ | 1,056.72 ₴ |
in | 960.82 ₴ | 960.82 ₴ | 960.82 ₴ |
mn | 3,548.13 ₴ | 3,548.13 ₴ | 3,548.13 ₴ |
nl | 798.51 ₴ | 798.51 ₴ | 798.51 ₴ |
nu | 3,991.41 ₴ | 1,995.89 ₴ | 1,995.89 ₴ |
pw | 1,345.52 ₴ | 1,345.52 ₴ | 1,345.52 ₴ |
sx | 2,661.19 ₴ | 2,661.19 ₴ | 2,661.19 ₴ |
tv | 2,402.61 ₴ | 2,402.61 ₴ | 2,402.61 ₴ |
us | 720.52 ₴ | 720.52 ₴ | 720.52 ₴ |
ws | 1,729.85 ₴ | 1,729.85 ₴ | 1,729.85 ₴ |
so | 4,277.24 ₴ | 4,277.24 ₴ | 4,277.24 ₴ |
id | 1,393.28 ₴ | 1,393.28 ₴ | 1,393.28 ₴ |
io | 3,243.65 ₴ | 3,243.65 ₴ | 3,243.65 ₴ |
Ukraine
Domain | Registration | Renewal | Transfer |
---|---|---|---|
укр | 410.86 ₴ | 417.95 ₴ | 417.95 ₴ |
ua | 1,983.51 ₴ | 1,983.51 ₴ | 1,983.51 ₴ |
com.ua | 386.39 ₴ | 386.39 ₴ | 386.39 ₴ |
biz.ua | 279.99 ₴ | 279.99 ₴ | 279.99 ₴ |
co.ua | 279.99 ₴ | 279.99 ₴ | 279.99 ₴ |
org.ua | 367.07 ₴ | 367.07 ₴ | 367.07 ₴ |
pp.ua | Free | Free | Free |
in.ua | 373.51 ₴ | 373.51 ₴ | 373.51 ₴ |
net.ua | 432.24 ₴ | 432.24 ₴ | 432.24 ₴ |
Regions
Domain | Registration | Renewal | Transfer |
---|---|---|---|
kiev.ua | 347.75 ₴ | 347.75 ₴ | 347.75 ₴ |
ck.ua | 309.11 ₴ | 309.11 ₴ | 309.11 ₴ |
cherkasy.ua | 289.79 ₴ | 289.79 ₴ | 289.79 ₴ |
cherkassy.ua | 309.11 ₴ | 309.11 ₴ | 309.11 ₴ |
cn.ua | 370.93 ₴ | 370.93 ₴ | 370.93 ₴ |
chernigov.ua | 370.93 ₴ | 370.93 ₴ | 370.93 ₴ |
cv.ua | 370.93 ₴ | 370.93 ₴ | 370.93 ₴ |
chernovtsy.ua | 370.93 ₴ | 370.93 ₴ | 370.93 ₴ |
crimea.ua | 305.22 ₴ | 305.22 ₴ | Free |
dp.ua | 268.00 ₴ | 268.00 ₴ | 268.00 ₴ |
if.ua | 315.55 ₴ | 315.55 ₴ | 315.55 ₴ |
ivano-frankivsk.ua | 315.55 ₴ | 315.55 ₴ | 315.55 ₴ |
ks.ua | 264.03 ₴ | 264.03 ₴ | 264.03 ₴ |
kherson.ua | 264.03 ₴ | 264.03 ₴ | 264.03 ₴ |
km.ua | 264.03 ₴ | 264.03 ₴ | 264.03 ₴ |
khmelnitskiy.ua | 264.03 ₴ | 264.03 ₴ | 264.03 ₴ |
kr.ua | 206.07 ₴ | 206.07 ₴ | 206.07 ₴ |
kirovograd.ua | 206.07 ₴ | 206.07 ₴ | 206.07 ₴ |
lt.ua | 442.00 ₴ | 442.00 ₴ | 442.00 ₴ |
lutsk.ua | 442.00 ₴ | 442.00 ₴ | 442.00 ₴ |
lviv.ua | 400.37 ₴ | 400.37 ₴ | 400.37 ₴ |
od.ua | 334.87 ₴ | 334.87 ₴ | 334.87 ₴ |
odessa.ua | 334.87 ₴ | 334.87 ₴ | 334.87 ₴ |
odesa.ua | 334.87 ₴ | 334.87 ₴ | 334.87 ₴ |
pl.ua | 315.55 ₴ | 315.55 ₴ | 315.55 ₴ |
poltava.ua | 315.55 ₴ | 315.55 ₴ | 315.55 ₴ |
rv.ua | 473.00 ₴ | 473.00 ₴ | 473.00 ₴ |
rovno.ua | 473.00 ₴ | 473.00 ₴ | 473.00 ₴ |
sebastopol.ua | 305.22 ₴ | 305.22 ₴ | Free |
uz.ua | 315.55 ₴ | 315.55 ₴ | 315.55 ₴ |
uzhgorod.ua | 315.55 ₴ | 315.55 ₴ | 315.55 ₴ |
vn.ua | 231.83 ₴ | 231.83 ₴ | 231.83 ₴ |
vinnica.ua | 252.44 ₴ | 252.44 ₴ | 252.44 ₴ |
volyn.ua | 442.00 ₴ | 442.00 ₴ | 442.00 ₴ |
yalta.ua | 305.22 ₴ | 305.22 ₴ | Free |
zt.ua | 315.55 ₴ | 315.55 ₴ | 315.55 ₴ |
zhitomir.ua | 315.55 ₴ | 315.55 ₴ | 315.55 ₴ |
te.ua | 370.93 ₴ | 370.93 ₴ | 370.93 ₴ |
ternopil.ua | 370.93 ₴ | 370.93 ₴ | 370.93 ₴ |
mk.ua | 334.87 ₴ | 334.87 ₴ | 334.87 ₴ |
nikolaev.ua | 334.87 ₴ | 334.87 ₴ | 334.87 ₴ |
kyiv.ua | 347.75 ₴ | 347.75 ₴ | 347.75 ₴ |
dn.ua | 376.29 ₴ | 376.29 ₴ | 376.29 ₴ |
donetsk.ua | 376.29 ₴ | 376.29 ₴ | 376.29 ₴ |
lg.ua | 376.29 ₴ | 376.29 ₴ | 376.29 ₴ |
lugansk.ua | 376.29 ₴ | 376.29 ₴ | 376.29 ₴ |
kharkov.ua | 376.29 ₴ | 376.29 ₴ | 376.29 ₴ |
kh.ua | 376.29 ₴ | 376.29 ₴ | 376.29 ₴ |
kharkiv.ua | 376.29 ₴ | 376.29 ₴ | 376.29 ₴ |
sumy.ua | 376.29 ₴ | 376.29 ₴ | 376.29 ₴ |
sm.ua | 376.29 ₴ | 376.29 ₴ | 376.29 ₴ |
zp.ua | 376.29 ₴ | 376.29 ₴ | 376.29 ₴ |
zaporizhzhe.ua | 376.29 ₴ | 376.29 ₴ | 376.29 ₴ |