Domain cost
In this table the prices of domain registration and renewal for one year are indicated, as well as the prices of transfer.
In case of paid transfer of domain, its validity will increase by 1 year.
Popular
| Domain | Registration | Renewal | Transfer |
|---|---|---|---|
| укр | 839.00 ₴ | 879.00 ₴ | 839.00 ₴ |
| ua | 3,528.29 ₴ | 3,528.29 ₴ | 2,998.99 ₴ |
| com.ua | 712.79 ₴ | 712.79 ₴ | 605.89 ₴ |
| kyiv.ua | 534.59 ₴ | 534.59 ₴ | 454.29 ₴ |
| biz.ua | 439.99 ₴ | 499.99 ₴ | 424.99 ₴ |
| co.ua | 439.99 ₴ | 499.99 ₴ | 424.99 ₴ |
| org.ua | 631.35 ₴ | 677.35 ₴ | 631.35 ₴ |
| com | 1,008.75 ₴ | 1,008.75 ₴ | 856.68 ₴ |
| net | 1,151.61 ₴ | 1,147.93 ₴ | 1,197.69 ₴ |
| org | 1,013.36 ₴ | 1,013.36 ₴ | 864.05 ₴ |
| biz | 1,197.69 ₴ | 1,454.84 ₴ | 1,197.69 ₴ |
| info | 183.87 ₴ | 1,935.02 ₴ | 1,647.46 ₴ |
| co | 1,382.03 ₴ | 2,764.51 ₴ | 2,349.77 ₴ |
| me | 1,289.86 ₴ | 1,289.86 ₴ | 1,096.31 ₴ |
| club | 1,470.04 ₴ | 1,750.23 ₴ | 1,470.04 ₴ |
| pp.ua | Free | Free | Free |
| net.ua | 562.21 ₴ | 605.53 ₴ | 562.21 ₴ |
| fun | 91.70 ₴ | 2,764.51 ₴ | 2,764.51 ₴ |
| online | 137.79 ₴ | 2,534.10 ₴ | 2,534.10 ₴ |
| store | 137.79 ₴ | 3,870.50 ₴ | 3,870.50 ₴ |
| site | 137.79 ₴ | 2,534.10 ₴ | 2,534.10 ₴ |
| tech | 137.79 ₴ | 4,515.66 ₴ | 4,515.66 ₴ |
| space | 91.70 ₴ | 2,303.68 ₴ | 2,303.68 ₴ |
| si | 1,081.44 ₴ | 1,184.54 ₴ | Free |
World
| Domain | Registration | Renewal | Transfer |
|---|---|---|---|
| com | 1,008.75 ₴ | 1,008.75 ₴ | 856.68 ₴ |
| net | 1,151.61 ₴ | 1,147.93 ₴ | 1,197.69 ₴ |
| org | 1,013.36 ₴ | 1,013.36 ₴ | 864.05 ₴ |
| biz | 1,197.69 ₴ | 1,454.84 ₴ | 1,197.69 ₴ |
| info | 183.87 ₴ | 1,935.02 ₴ | 1,647.46 ₴ |
| name | 736.87 ₴ | 925.81 ₴ | 736.87 ₴ |
| club | 1,470.04 ₴ | 1,750.23 ₴ | 1,470.04 ₴ |
| fun | 91.70 ₴ | 2,764.51 ₴ | 2,764.51 ₴ |
| online | 137.79 ₴ | 2,534.10 ₴ | 2,534.10 ₴ |
| store | 137.79 ₴ | 3,870.50 ₴ | 3,870.50 ₴ |
| site | 137.79 ₴ | 2,534.10 ₴ | 2,534.10 ₴ |
| tech | 137.79 ₴ | 4,515.66 ₴ | 4,515.66 ₴ |
| space | 91.70 ₴ | 2,303.68 ₴ | 2,303.68 ₴ |
| locker | 460.37 ₴ | 2,764.51 ₴ | 2,349.77 ₴ |
| academy | 1,013.36 ₴ | 3,870.50 ₴ | 3,285.25 ₴ |
| accountant | 2,345.62 ₴ | 2,792.16 ₴ | 2,345.62 ₴ |
| accountants | 2,027.19 ₴ | 9,123.95 ₴ | 7,755.29 ₴ |
| actor | 921.20 ₴ | 3,501.84 ₴ | 2,976.49 ₴ |
| adult | 8,597.23 ₴ | 10,278.33 ₴ | 8,597.23 ₴ |
| agency | 183.87 ₴ | 2,395.85 ₴ | 2,036.40 ₴ |
| airforce | 8,202.30 ₴ | 8,202.30 ₴ | 6,971.88 ₴ |
| amsterdam | 3,308.75 ₴ | 3,982.95 ₴ | 3,308.75 ₴ |
| apartments | 921.20 ₴ | 4,515.66 ₴ | 3,838.24 ₴ |
| app | 1,382.49 ₴ | 1,688.94 ₴ | 1,382.49 ₴ |
| archi | 1,151.61 ₴ | 8,202.30 ₴ | 6,971.88 ₴ |
| army | 921.20 ₴ | 3,041.01 ₴ | 2,587.55 ₴ |
| art | 137.79 ₴ | 1,842.86 ₴ | 1,842.86 ₴ |
| asia | 1,013.36 ₴ | 1,013.36 ₴ | 864.05 ₴ |
| associates | 1,013.36 ₴ | 3,041.01 ₴ | 2,587.55 ₴ |
| attorney | 4,423.50 ₴ | 4,423.50 ₴ | 3,759.90 ₴ |
| auction | 137.79 ₴ | 2,580.18 ₴ | 2,193.09 ₴ |
| audio | 9,216.12 ₴ | 9,216.12 ₴ | 9,216.12 ₴ |
| auto | 184,331.14 ₴ | 184,331.14 ₴ | 184,331.14 ₴ |
| band | 1,382.03 ₴ | 2,488.02 ₴ | 2,114.74 ₴ |
| bar | 5,882.94 ₴ | 7,047.46 ₴ | 5,882.94 ₴ |
| bargains | 1,013.36 ₴ | 2,119.35 ₴ | 1,804.15 ₴ |
| beer | 2,389.40 ₴ | 2,888.48 ₴ | 2,389.40 ₴ |
| berlin | 3,860.36 ₴ | 4,639.63 ₴ | 3,860.36 ₴ |
| best | 1,382.03 ₴ | 1,382.03 ₴ | 1,382.03 ₴ |
| bet | 829.03 ₴ | 2,027.19 ₴ | 1,718.43 ₴ |
| bid | 2,345.62 ₴ | 2,792.16 ₴ | 2,345.62 ₴ |
| bike | 690.78 ₴ | 3,133.18 ₴ | 2,663.13 ₴ |
| bingo | 690.78 ₴ | 4,239.17 ₴ | 3,603.22 ₴ |
| bio | 460.37 ₴ | 5,713.82 ₴ | 4,852.07 ₴ |
| black | 1,382.03 ₴ | 5,160.82 ₴ | 4,386.63 ₴ |
| blackfriday | 11,679.25 ₴ | 13,946.99 ₴ | 11,679.25 ₴ |
| blog | 321.66 ₴ | 1,842.86 ₴ | 1,842.86 ₴ |
| blue | 1,105.53 ₴ | 1,935.02 ₴ | 1,647.46 ₴ |
| bond | 45.62 ₴ | 1,382.03 ₴ | 1,179.26 ₴ |
| bot | 4,607.83 ₴ | 4,607.83 ₴ | 3,916.59 ₴ |
| boutique | 137.79 ₴ | 2,580.18 ₴ | 2,193.09 ₴ |
| build | 2,303.68 ₴ | 2,303.68 ₴ | 2,303.68 ₴ |
| builders | 368.20 ₴ | 2,764.51 ₴ | 2,349.77 ₴ |
| business | 137.79 ₴ | 1,658.52 ₴ | 1,409.68 ₴ |
| buzz | 91.70 ₴ | 2,303.68 ₴ | 2,303.68 ₴ |
| cab | 1,105.53 ₴ | 2,580.18 ₴ | 2,193.09 ₴ |
| cafe | 368.20 ₴ | 4,147.00 ₴ | 3,529.49 ₴ |
| cam | 644.70 ₴ | 1,289.86 ₴ | 1,289.86 ₴ |
| camera | 1,013.36 ₴ | 4,147.00 ₴ | 3,529.49 ₴ |
| camp | 552.53 ₴ | 4,976.49 ₴ | 4,229.95 ₴ |
| capetown | 1,837.79 ₴ | 2,231.79 ₴ | 1,837.79 ₴ |
| capital | 460.37 ₴ | 5,621.65 ₴ | 4,781.10 ₴ |
| car | 184,331.14 ₴ | 184,331.14 ₴ | 184,331.14 ₴ |
| cards | 137.79 ₴ | 3,041.01 ₴ | 2,587.55 ₴ |
| care | 1,013.36 ₴ | 3,501.84 ₴ | 2,976.49 ₴ |
| career | 8,737.32 ₴ | 10,444.69 ₴ | 8,737.32 ₴ |
| careers | 1,382.03 ₴ | 5,621.65 ₴ | 4,781.10 ₴ |
| cars | 184,331.14 ₴ | 184,331.14 ₴ | 184,331.14 ₴ |
| casa | 970.97 ₴ | 1,198.62 ₴ | 970.97 ₴ |
| cash | 829.03 ₴ | 3,041.01 ₴ | 2,587.55 ₴ |
| casino | 644.70 ₴ | 12,810.59 ₴ | 10,888.93 ₴ |
| catering | 3,041.01 ₴ | 3,041.01 ₴ | 2,587.55 ₴ |
| center | 183.87 ₴ | 2,580.18 ₴ | 2,193.09 ₴ |
| cfd | 45.62 ₴ | 1,382.03 ₴ | 1,179.26 ₴ |
| chat | 460.37 ₴ | 3,594.01 ₴ | 3,054.84 ₴ |
| cheap | 460.37 ₴ | 2,580.18 ₴ | 2,193.09 ₴ |
| christmas | 2,764.51 ₴ | 2,764.51 ₴ | 2,764.51 ₴ |
| church | 552.53 ₴ | 4,607.83 ₴ | 3,916.59 ₴ |
| city | 368.20 ₴ | 2,303.68 ₴ | 1,962.67 ₴ |
| claims | 921.20 ₴ | 5,160.82 ₴ | 4,386.63 ₴ |
| cleaning | 5,990.32 ₴ | 5,990.32 ₴ | 5,096.31 ₴ |
| click | 830.87 ₴ | 1,032.26 ₴ | 830.87 ₴ |
| clinic | 921.20 ₴ | 5,160.82 ₴ | 4,386.63 ₴ |
| clothing | 921.20 ₴ | 2,580.18 ₴ | 2,193.09 ₴ |
| cloud | 1,750.23 ₴ | 1,750.23 ₴ | 1,750.23 ₴ |
| codes | 368.20 ₴ | 5,621.65 ₴ | 4,781.10 ₴ |
| coffee | 921.20 ₴ | 3,409.67 ₴ | 2,898.15 ₴ |
| college | 1,382.03 ₴ | 4,607.83 ₴ | 4,607.83 ₴ |
| community | 690.78 ₴ | 4,054.83 ₴ | 3,446.54 ₴ |
| company | 137.79 ₴ | 1,658.52 ₴ | 1,409.68 ₴ |
| computer | 1,566.36 ₴ | 3,041.01 ₴ | 2,587.55 ₴ |
| condos | 4,607.83 ₴ | 4,607.83 ₴ | 3,916.59 ₴ |
| construction | 736.87 ₴ | 3,041.01 ₴ | 2,587.55 ₴ |
| consulting | 1,842.86 ₴ | 3,870.50 ₴ | 3,285.25 ₴ |
| contractors | 460.37 ₴ | 2,764.51 ₴ | 2,349.77 ₴ |
| cooking | 2,389.40 ₴ | 2,888.48 ₴ | 2,389.40 ₴ |
| cool | 460.37 ₴ | 3,594.01 ₴ | 3,054.84 ₴ |
| country | 173,999.81 ₴ | 210,161.07 ₴ | 173,999.81 ₴ |
| coupons | 137.79 ₴ | 4,331.33 ₴ | 3,681.56 ₴ |
| courses | 2,941.01 ₴ | 3,545.16 ₴ | 2,941.01 ₴ |
| credit | 552.53 ₴ | 8,202.30 ₴ | 6,971.88 ₴ |
| creditcard | 460.37 ₴ | 11,520.26 ₴ | 9,796.76 ₴ |
| cricket | 2,345.62 ₴ | 2,792.16 ₴ | 2,345.62 ₴ |
| cruises | 690.78 ₴ | 4,423.50 ₴ | 3,759.90 ₴ |
| cymru | 1,382.49 ₴ | 1,688.94 ₴ | 1,382.49 ₴ |
| cyou | 45.62 ₴ | 1,382.03 ₴ | 1,179.26 ₴ |
| dance | 829.03 ₴ | 2,211.52 ₴ | 1,879.72 ₴ |
| date | 2,345.62 ₴ | 2,792.16 ₴ | 2,345.62 ₴ |
| dating | 1,105.53 ₴ | 5,160.82 ₴ | 4,386.63 ₴ |
| deal | 2,764.51 ₴ | 2,764.51 ₴ | 2,349.77 ₴ |
| deals | 183.87 ₴ | 3,041.01 ₴ | 2,587.55 ₴ |
| degree | 690.78 ₴ | 3,686.17 ₴ | 3,133.18 ₴ |
| delivery | 414.29 ₴ | 4,976.49 ₴ | 4,229.95 ₴ |
| democrat | 460.37 ₴ | 460.37 ₴ | 395.85 ₴ |
| dental | 6,082.48 ₴ | 6,082.48 ₴ | 5,170.04 ₴ |
| dentist | 5,160.82 ₴ | 5,160.82 ₴ | 4,386.63 ₴ |
| desi | 1,382.49 ₴ | 1,688.94 ₴ | 1,382.49 ₴ |
| design | 4,044.24 ₴ | 4,858.52 ₴ | 4,044.24 ₴ |
| dev | 1,198.62 ₴ | 1,426.27 ₴ | 1,198.62 ₴ |
| diamonds | 3,870.50 ₴ | 3,870.50 ₴ | 3,285.25 ₴ |
| diet | 9,216.12 ₴ | 9,216.12 ₴ | 9,216.12 ₴ |
| digital | 137.79 ₴ | 3,041.01 ₴ | 2,587.55 ₴ |
| direct | 921.20 ₴ | 3,041.01 ₴ | 2,587.55 ₴ |
| directory | 368.20 ₴ | 2,211.52 ₴ | 1,879.72 ₴ |
| discount | 368.20 ₴ | 2,119.35 ₴ | 1,804.15 ₴ |
| doctor | 690.78 ₴ | 9,123.95 ₴ | 7,755.29 ₴ |
| domains | — | 3,041.01 ₴ | 3,041.01 ₴ |
| download | 2,345.62 ₴ | 2,792.16 ₴ | 2,345.62 ₴ |
| durban | 1,837.79 ₴ | 2,231.79 ₴ | 1,837.79 ₴ |
| earth | 1,750.23 ₴ | 2,126.73 ₴ | 1,750.23 ₴ |
| eco | 5,882.94 ₴ | 7,047.46 ₴ | 5,882.94 ₴ |
| education | 1,842.86 ₴ | 2,764.51 ₴ | 2,349.77 ₴ |
| 460.37 ₴ | 2,488.02 ₴ | 2,114.74 ₴ | |
| energy | 1,013.36 ₴ | 9,123.95 ₴ | 7,755.29 ₴ |
| engineer | 829.03 ₴ | 3,133.18 ₴ | 2,663.13 ₴ |
| engineering | 552.53 ₴ | 5,345.16 ₴ | 4,543.31 ₴ |
| enterprises | 183.87 ₴ | 2,764.51 ₴ | 2,349.77 ₴ |
| equipment | 921.20 ₴ | 2,303.68 ₴ | 1,962.67 ₴ |
| estate | 690.78 ₴ | 3,133.18 ₴ | 2,663.13 ₴ |
| events | 829.03 ₴ | 4,607.83 ₴ | 3,916.59 ₴ |
| exchange | 506.45 ₴ | 3,041.01 ₴ | 2,587.55 ₴ |
| expert | 552.53 ₴ | 4,976.49 ₴ | 4,229.95 ₴ |
| exposed | 1,750.69 ₴ | 1,750.69 ₴ | 1,488.02 ₴ |
| express | 782.95 ₴ | 3,041.01 ₴ | 2,587.55 ₴ |
| fail | 690.78 ₴ | 3,041.01 ₴ | 2,587.55 ₴ |
| faith | 2,345.62 ₴ | 2,345.62 ₴ | 2,345.62 ₴ |
| family | 460.37 ₴ | 3,133.18 ₴ | 2,663.13 ₴ |
| fans | 736.87 ₴ | 736.87 ₴ | 736.87 ₴ |
| farm | 644.70 ₴ | 3,041.01 ₴ | 2,587.55 ₴ |
| fashion | 2,485.71 ₴ | 3,002.30 ₴ | 2,485.71 ₴ |
| fast | 2,073.27 ₴ | 2,073.27 ₴ | 1,762.67 ₴ |
| feedback | 2,301.84 ₴ | 2,783.41 ₴ | 2,301.84 ₴ |
| finance | 552.53 ₴ | 5,160.82 ₴ | 4,386.63 ₴ |
| financial | 1,382.03 ₴ | 4,607.83 ₴ | 3,916.59 ₴ |
| fish | 690.78 ₴ | 3,501.84 ₴ | 2,976.49 ₴ |
| fishing | 2,485.71 ₴ | 3,002.30 ₴ | 2,485.71 ₴ |
| fit | 2,485.71 ₴ | 3,002.30 ₴ | 2,485.71 ₴ |
| fitness | 460.37 ₴ | 3,041.01 ₴ | 2,587.55 ₴ |
| flights | 2,764.51 ₴ | 4,607.83 ₴ | 3,916.59 ₴ |
| florist | 690.78 ₴ | 2,303.68 ₴ | 1,962.67 ₴ |
| flowers | 9,216.12 ₴ | 9,216.12 ₴ | 9,216.12 ₴ |
| football | 921.20 ₴ | 2,027.19 ₴ | 1,718.43 ₴ |
| forsale | 921.20 ₴ | 2,764.51 ₴ | 2,349.77 ₴ |
| foundation | 2,363.13 ₴ | 2,363.13 ₴ | 2,363.13 ₴ |
| free | 2,764.51 ₴ | 2,764.51 ₴ | 2,349.77 ₴ |
| fund | 736.87 ₴ | 5,621.65 ₴ | 4,781.10 ₴ |
| furniture | 1,842.86 ₴ | 8,202.30 ₴ | 6,971.88 ₴ |
| futbol | 460.37 ₴ | 460.37 ₴ | 395.85 ₴ |
| fyi | 460.37 ₴ | 460.37 ₴ | 395.85 ₴ |
| gallery | 2,303.68 ₴ | 2,303.68 ₴ | 1,962.67 ₴ |
| game | 26,266.79 ₴ | 27,649.28 ₴ | 27,649.28 ₴ |
| games | 690.78 ₴ | 2,672.35 ₴ | 2,271.43 ₴ |
| garden | 2,485.71 ₴ | 3,002.30 ₴ | 2,485.71 ₴ |
| gdn | 1,014.75 ₴ | 1,251.15 ₴ | 1,014.75 ₴ |
| gift | 1,225.34 ₴ | 1,225.34 ₴ | 1,225.34 ₴ |
| gifts | 690.78 ₴ | 2,856.68 ₴ | 2,430.87 ₴ |
| gives | 2,485.71 ₴ | 3,002.30 ₴ | 2,485.71 ₴ |
| glass | 5,713.82 ₴ | 5,713.82 ₴ | 4,852.07 ₴ |
| global | 2,764.51 ₴ | 7,741.47 ₴ | 6,580.18 ₴ |
| gmbh | 4,147.00 ₴ | 4,147.00 ₴ | 3,529.49 ₴ |
| gold | 460.37 ₴ | 8,202.30 ₴ | 6,971.88 ₴ |
| golf | 368.20 ₴ | 5,160.82 ₴ | 4,386.63 ₴ |
| graphics | 1,842.86 ₴ | 1,842.86 ₴ | 1,566.36 ₴ |
| gratis | 1,842.86 ₴ | 1,842.86 ₴ | 1,566.36 ₴ |
| green | 552.53 ₴ | 6,082.48 ₴ | 5,170.04 ₴ |
| gripe | 460.37 ₴ | 460.37 ₴ | 395.85 ₴ |
| group | 506.45 ₴ | 2,027.19 ₴ | 1,718.43 ₴ |
| guide | 506.45 ₴ | 3,041.01 ₴ | 2,587.55 ₴ |
| guitars | 9,216.12 ₴ | 9,216.12 ₴ | 9,216.12 ₴ |
| guru | 137.79 ₴ | 3,409.67 ₴ | 2,898.15 ₴ |
| haus | 921.20 ₴ | 2,672.35 ₴ | 2,271.43 ₴ |
| health | 5,795.39 ₴ | 6,942.39 ₴ | 5,795.39 ₴ |
| healthcare | 6,911.97 ₴ | 6,911.97 ₴ | 5,879.72 ₴ |
| help | 2,303.68 ₴ | 2,303.68 ₴ | 2,303.68 ₴ |
| hiphop | 11,679.25 ₴ | 13,946.99 ₴ | 11,679.25 ₴ |
| hockey | 690.78 ₴ | 4,699.99 ₴ | 3,997.69 ₴ |
| holdings | 5,160.82 ₴ | 5,160.82 ₴ | 4,386.63 ₴ |
| holiday | 460.37 ₴ | 4,607.83 ₴ | 3,916.59 ₴ |
| homes | 91.70 ₴ | 1,114.75 ₴ | 1,114.75 ₴ |
| horse | 2,485.71 ₴ | 3,002.30 ₴ | 2,485.71 ₴ |
| hospital | 4,976.49 ₴ | 4,976.49 ₴ | 4,229.95 ₴ |
| host | 7,280.64 ₴ | 7,280.64 ₴ | 7,280.64 ₴ |
| hot | 3,686.17 ₴ | 3,686.17 ₴ | 3,133.18 ₴ |
| house | 1,289.86 ₴ | 3,501.84 ₴ | 2,976.49 ₴ |
| how | 2,301.84 ₴ | 2,783.41 ₴ | 2,301.84 ₴ |
| icu | 91.70 ₴ | 1,105.53 ₴ | 1,105.53 ₴ |
| immo | 690.78 ₴ | 2,764.51 ₴ | 2,349.77 ₴ |
| immobilien | 690.78 ₴ | 2,764.51 ₴ | 2,349.77 ₴ |
| in.net | 552.53 ₴ | 552.53 ₴ | 552.53 ₴ |
| industries | 796.77 ₴ | 3,594.01 ₴ | 3,054.84 ₴ |
| ink | 2,301.84 ₴ | 2,783.41 ₴ | 2,301.84 ₴ |
| institute | 644.70 ₴ | 2,211.52 ₴ | 1,879.72 ₴ |
| insure | 460.37 ₴ | 5,713.82 ₴ | 4,852.07 ₴ |
| international | 690.78 ₴ | 2,488.02 ₴ | 2,114.74 ₴ |
| investments | 690.78 ₴ | 10,229.94 ₴ | 8,698.15 ₴ |
| irish | 460.37 ₴ | 1,750.69 ₴ | 1,488.02 ₴ |
| jetzt | 644.70 ₴ | 1,842.86 ₴ | 1,566.36 ₴ |
| jewelry | 921.20 ₴ | 5,160.82 ₴ | 4,386.63 ₴ |
| jobs | 11,311.51 ₴ | 13,509.20 ₴ | 11,311.51 ₴ |
| joburg | 1,837.79 ₴ | 2,231.79 ₴ | 1,837.79 ₴ |
| juegos | 27,649.28 ₴ | 27,649.28 ₴ | 23,501.82 ₴ |
| kaufen | 460.37 ₴ | 2,395.85 ₴ | 2,036.40 ₴ |
| kim | 690.78 ₴ | 1,658.52 ₴ | 1,409.68 ₴ |
| kitchen | 690.78 ₴ | 5,160.82 ₴ | 4,386.63 ₴ |
| kiwi | 2,853.45 ₴ | 3,440.09 ₴ | 2,853.45 ₴ |
| land | 736.87 ₴ | 3,041.01 ₴ | 2,587.55 ₴ |
| lat | 91.70 ₴ | 2,303.68 ₴ | 2,303.68 ₴ |
| law | 8,185.71 ₴ | 9,788.01 ₴ | 8,185.71 ₴ |
| lawyer | 4,976.49 ₴ | 4,976.49 ₴ | 4,229.95 ₴ |
| lease | 690.78 ₴ | 3,962.67 ₴ | 3,370.96 ₴ |
| legal | 460.37 ₴ | 5,621.65 ₴ | 4,781.10 ₴ |
| lgbt | 921.20 ₴ | 6,082.48 ₴ | 5,170.04 ₴ |
| life | 137.79 ₴ | 3,041.01 ₴ | 2,587.55 ₴ |
| lighting | 690.78 ₴ | 1,842.86 ₴ | 1,566.36 ₴ |
| limited | 690.78 ₴ | 2,856.68 ₴ | 2,430.87 ₴ |
| limo | 921.20 ₴ | 3,870.50 ₴ | 3,285.25 ₴ |
| link | 830.87 ₴ | 1,032.26 ₴ | 830.87 ₴ |
| live | 137.79 ₴ | 2,764.51 ₴ | 2,349.77 ₴ |
| loan | 2,345.62 ₴ | 2,345.62 ₴ | 2,345.62 ₴ |
| loans | 921.20 ₴ | 8,294.46 ₴ | 7,050.22 ₴ |
| lol | 91.70 ₴ | 2,303.68 ₴ | 2,303.68 ₴ |
| london | — | — | — |
| lotto | 147,464.82 ₴ | 147,464.82 ₴ | 125,345.03 ₴ |
| love | 2,485.71 ₴ | 3,002.30 ₴ | 2,485.71 ₴ |
| ltd | 460.37 ₴ | 3,041.01 ₴ | 2,587.55 ₴ |
| ltda | 2,580.18 ₴ | 2,580.18 ₴ | 2,193.09 ₴ |
| maison | 1,151.61 ₴ | 4,054.83 ₴ | 3,446.54 ₴ |
| management | 690.78 ₴ | 2,027.19 ₴ | 1,718.43 ₴ |
| market | 3,501.84 ₴ | 3,501.84 ₴ | 2,976.49 ₴ |
| marketing | 460.37 ₴ | 3,041.01 ₴ | 2,587.55 ₴ |
| markets | 460.37 ₴ | 1,382.03 ₴ | 1,179.26 ₴ |
| mba | 921.20 ₴ | 3,041.01 ₴ | 2,587.55 ₴ |
| media | 368.20 ₴ | 3,594.01 ₴ | 3,054.84 ₴ |
| memorial | 9,123.95 ₴ | 9,123.95 ₴ | 7,755.29 ₴ |
| men | 2,345.62 ₴ | 2,792.16 ₴ | 2,345.62 ₴ |
| menu | 2,941.01 ₴ | 3,545.16 ₴ | 2,941.01 ₴ |
| miami | 1,382.49 ₴ | 1,688.94 ₴ | 1,382.49 ₴ |
| mobi | 322.12 ₴ | 3,686.17 ₴ | 3,133.18 ₴ |
| moda | 921.20 ₴ | 2,948.84 ₴ | 2,501.84 ₴ |
| moi | 1,842.86 ₴ | 1,842.86 ₴ | 1,566.36 ₴ |
| mom | 91.70 ₴ | 2,303.68 ₴ | 2,303.68 ₴ |
| money | 921.20 ₴ | 2,764.51 ₴ | 2,349.77 ₴ |
| mortgage | 690.78 ₴ | 4,976.49 ₴ | 4,229.95 ₴ |
| nagoya | 970.97 ₴ | 1,198.62 ₴ | 970.97 ₴ |
| navy | 7,372.80 ₴ | 7,372.80 ₴ | 6,266.81 ₴ |
| network | 368.20 ₴ | 2,764.51 ₴ | 2,349.77 ₴ |
| news | 829.03 ₴ | 2,580.18 ₴ | 2,193.09 ₴ |
| ngo | 3,588.94 ₴ | 4,315.66 ₴ | 3,588.94 ₴ |
| ninja | 460.37 ₴ | 2,488.02 ₴ | 2,114.74 ₴ |
| now | 2,764.51 ₴ | 2,764.51 ₴ | 2,349.77 ₴ |
| nyc | 2,485.71 ₴ | 3,002.30 ₴ | 2,485.71 ₴ |
| one | 1,246.54 ₴ | 1,548.39 ₴ | 1,246.54 ₴ |
| ong | 3,588.94 ₴ | 4,315.66 ₴ | 3,588.94 ₴ |
| ooo | 1,842.39 ₴ | 1,842.39 ₴ | 1,842.39 ₴ |
| page | 1,014.75 ₴ | 1,207.37 ₴ | 1,014.75 ₴ |
| partners | 644.70 ₴ | 5,621.65 ₴ | 4,781.10 ₴ |
| parts | 736.87 ₴ | 3,041.01 ₴ | 2,587.55 ₴ |
| party | 2,345.62 ₴ | 2,792.16 ₴ | 2,345.62 ₴ |
| pet | 921.20 ₴ | 2,027.19 ₴ | 1,718.43 ₴ |
| photo | 2,485.71 ₴ | 3,002.30 ₴ | 2,485.71 ₴ |
| photography | 460.37 ₴ | 2,856.68 ₴ | 2,430.87 ₴ |
| photos | 690.78 ₴ | 2,395.85 ₴ | 2,036.40 ₴ |
| physio | 7,170.04 ₴ | 8,579.71 ₴ | 7,170.04 ₴ |
| pics | 91.70 ₴ | 2,303.68 ₴ | 2,303.68 ₴ |
| pictures | 690.78 ₴ | 1,197.69 ₴ | 1,020.74 ₴ |
| pink | 690.78 ₴ | 1,842.86 ₴ | 1,566.36 ₴ |
| pizza | 921.20 ₴ | 5,160.82 ₴ | 4,386.63 ₴ |
| place | 1,750.69 ₴ | 1,750.69 ₴ | 1,488.02 ₴ |
| plumbing | 690.78 ₴ | 5,713.82 ₴ | 4,852.07 ₴ |
| plus | 829.03 ₴ | 4,239.17 ₴ | 3,603.22 ₴ |
| poker | 690.78 ₴ | 4,792.16 ₴ | 4,068.66 ₴ |
| porn | 8,597.23 ₴ | 10,278.33 ₴ | 8,597.23 ₴ |
| press | 5,713.82 ₴ | 5,713.82 ₴ | 5,713.82 ₴ |
| pro | 137.79 ₴ | 1,935.02 ₴ | 1,647.46 ₴ |
| productions | 690.78 ₴ | 3,041.01 ₴ | 2,587.55 ₴ |
| promo | 921.20 ₴ | 1,935.02 ₴ | 1,647.46 ₴ |
| properties | 506.45 ₴ | 3,041.01 ₴ | 2,587.55 ₴ |
| property | 11,679.25 ₴ | 13,946.99 ₴ | 11,679.25 ₴ |
| protection | 184,331.14 ₴ | 184,331.14 ₴ | 184,331.14 ₴ |
| pub | 3,225.34 ₴ | 3,225.34 ₴ | 2,746.08 ₴ |
| qpon | 91.70 ₴ | 817.97 ₴ | 817.97 ₴ |
| quebec | 2,757.14 ₴ | 3,326.26 ₴ | 2,757.14 ₴ |
| racing | 2,345.62 ₴ | 2,345.62 ₴ | 2,345.62 ₴ |
| recipes | 552.53 ₴ | 6,082.48 ₴ | 5,170.04 ₴ |
| red | 690.78 ₴ | 1,842.86 ₴ | 1,566.36 ₴ |
| rehab | 690.78 ₴ | 2,856.68 ₴ | 2,430.87 ₴ |
| reisen | 1,658.52 ₴ | 1,658.52 ₴ | 1,409.68 ₴ |
| rent | 1,382.03 ₴ | 4,607.83 ₴ | 4,607.83 ₴ |
| rentals | 552.53 ₴ | 3,501.84 ₴ | 2,976.49 ₴ |
| repair | 644.70 ₴ | 2,856.68 ₴ | 2,430.87 ₴ |
| report | 552.53 ₴ | 1,842.86 ₴ | 1,566.36 ₴ |
| republican | 460.37 ₴ | 460.37 ₴ | 395.85 ₴ |
| rest | 2,941.01 ₴ | 3,545.16 ₴ | 2,941.01 ₴ |
| restaurant | 1,105.53 ₴ | 5,160.82 ₴ | 4,386.63 ₴ |
| review | 2,345.62 ₴ | 2,345.62 ₴ | 2,345.62 ₴ |
| reviews | 368.20 ₴ | 4,976.49 ₴ | 4,229.95 ₴ |
| rip | 368.20 ₴ | 1,842.86 ₴ | 1,566.36 ₴ |
| rocks | 183.87 ₴ | 1,750.69 ₴ | 1,488.02 ₴ |
| rodeo | 2,485.71 ₴ | 3,002.30 ₴ | 2,485.71 ₴ |
| run | 322.12 ₴ | 2,211.52 ₴ | 1,879.72 ₴ |
| sale | 183.87 ₴ | 3,133.18 ₴ | 2,663.13 ₴ |
| salon | 921.20 ₴ | 4,515.66 ₴ | 3,838.24 ₴ |
| sarl | 460.37 ₴ | 460.37 ₴ | 395.85 ₴ |
| sbs | 45.62 ₴ | 1,382.03 ₴ | 1,179.26 ₴ |
